Frequency Band | 10.0 – 12.0 |
Gain - Low Frequency | 37.0 ± 1 dBi |
Gain - High Frequency | 37.5 ± 1 dBi |
Beamwidth (-3 dB) | 2.3° ± 0.5° |
Return Loss (VSWR) | ≥ 18 dB (10.3 - 11.7 GHz) |
Front to Back Ratio (F/B) | ≥ 62.5 dB |
XPD (Cross Polarity Discrimination) | |
Polarization | Linear, Vertical / Horizontal |
FCC | Part 101A | 10.550 – 10.680 GHz, Part 101B | 10.7 – 11.7 GHz |
ETSI | Class 3 ETSI EN 302-217-4-2 v1.5.1 |
Industry Canada |
Parabola Material | ø 3 ft / 900 mm, Powder Coated Aluminium Alloy |
Radome Material | UV Stabilized ABS Plastic |
Input / Output | Circular Waveguide Ø 19 mm |
Weight (Approx) | 18 lbs (8.3 kg) |
Mast Diameter Min | 1.57" (40mm) / 2.75" (70mm) strongly recommended in high wind areas. |
Mast Diameter Max | 4.72" (120mm) |
Max Antenna Diameter | 3' / (1000mm) |
Azimuth Adjustment | ±16° |
Elevation Adjustment | ±20° |
Bracket Weight | 7.1 lb / ( 3.2 kg ) |
Shipping Dimensions | 40" x 40" x 17" (1000 x 990 x 430 mm) |
Shipping Weight | |
Packaging Type | Carton Box |
Wind Loading Force @ 125 MPH - Axial (FA) | 1443 [N[ 324.3 [lbf]] |
Wind Loading Force @ 125 MPH - Rear | 1324 [N] 324.3 [lbf} |
Wind Loading Force @ 125 MPH - Side (FS) | 91 [N] 20.4 [lbf] |
Wind Loading Max Survival Rating | 130 mph ( 210 km/h) |
Wind Loading Operational | 87 mph (140 km/h) |